Seven varsity boys runners – Andrew Carroll '25, Chappy Carroll '27, Ian Chang '25, Owen Gorenc '27, Daniel Hong '27, Linus Krenkel '27, and Langston Williams '27 – traveled to Merrimack Valley High School (MVHS) to represent St. Paul's School (SPS) and to defend last year's title at the Capital Area Championship Race, which invites the 23 schools within the distribution radius for the Concord Monitor. A busy bottleneck start featuring an aggressive funnel into narrow wooded trails meant that SPS had to fight for position in the early going, and some found themselves stuck with competitors to pass coming out of the first wooded section. SPS ended up looking good through the mile, with six of their runners crossing ahead of the third from last year's runner-up Bow High School (BHS). That depth would carry SPS through the day, as they used strategic surges in the second half to retain their positions and the team title. Gorenc powering his way to a second place overall finish and Chang running his second personal best in as many races added exclamation marks to the afternoon.
Boys varsity team scores: SPS 30, Concord High School (CHS) 70, BHS 93, Hopkinton Middle High School (HMHS) 135, MVHS 158, John Stark Regional High School (JSRHS) 178, Newfound Regional High School (NRHS) 222, Pembroke Academy (PA) 225, Kearsarge Regional High School (KRHS) 227, Belmont High School (BHS) 236, Inter-Lakes High School (ILHS) 242, Bishop Brady High School (BBHS) 254
Capital Area Championships Boys Varsity
Place Bib Name Grade Team Time
===== ===== ================================ ===== ================================ ========
1 471 Josiah Conley 11 Concord 15:48.22
2 570 Owen Gorenc 10 St. Paul's School 16:25.29
3 469 Spencer Clemans 9 Concord 16:32.00
4 529 Daniel Dalbec 12 Kearsarge 16:40.04
5 572 Linus Krenkel 10 St. Paul's School 16:47.10
6 567 Andrew Carroll 12 St. Paul's School 16:53.11
7 551 Colin Foster 10 Newfound Regional 17:06.17
8 569 Ian Chang 12 St. Paul's School 17:26.12
9 568 Chappy Carroll 10 St. Paul's School 17:30.04
10 573 Langston Williams 10 St. Paul's School 17:31.14
11 466 Wyatt Worcester 11 Bow 17:31.13
12 520 Issac Nudd-Homeyer 12 Inter-Lakes 17:35.10
13 507 Max Goupil 9 Hopkinton 17:48.11
14 462 Thomas Sargent 12 Bow 17:50.21
15 527 Austin Patenaude 11 John Stark 17:52.23
16 571 Daniel Hong 10 St. Paul's School 18:06.22
17 541 Ben Geoffroy 10 Merrimack Valley 18:07.31
18 565 Caleb Saturley 11 Pembroke 18:21.33
19 455 Sam Kohl 9 Bow 18:21.33
20 474 Ethan Harmon 9 Concord 18:26.12
21 477 Maximiliano Jimenez-Calderon 9 Concord 18:27.15
22 453 George Kohl 9 Bow 18:39.15
23 547 Tony Wang 10 Merrimack Valley 18:47.22
24 559 Wyatt Towne 10 Newfound Regional 19:09.13
25 498 Gunnar Marvel 11 Gilford 19:10.06
26 485 Colby O'Brien 10 Concord 19:15.07
27 508 Finnegan Kovar 9 Hopkinton 19:15.09
28 458 Jack Noce 12 Bow 19:16.09
29 452 Zachery Ingram 12 Bow 19:16.09
30 429 Wyatt Divers 11 Belmont 19:22.14
31 503 Andrew Clarner 10 Hopkinton 19:27.15
32 436 Jorge Guerra 12 Bishop Brady 19:31.25
33 509 James Lavers 10 Hopkinton 19:36.28
34 430 Brayden Townsend 11 Belmont 19:40.26
35 504 Michael Crosby 9 Hopkinton 19:43.23
36 524 Shane Brunini 10 John Stark 19:46.22
37 523 Gavin Arel 10 John Stark 19:47.24
38 536 Christopher Bode 10 Merrimack Valley 19:47.23
39 539 Jonathan Degges 10 Merrimack Valley 19:49.07
40 564 Hayden Petersons 11 Pembroke 19:52.37
41 513 William Shepard 10 Hopkinton 19:54.03
42 490 Aldo Ruelas Arceo 12 Concord 19:54.02
43 526 Evan Furness 10 John Stark 20:06.18
44 497 Ian Lofblad 12 Gilford 20:15.27
45 544 Ben Newton 11 Merrimack Valley 20:16.17
46 501 Mark Warren 12 Gilford 20:18.16
47 439 Earl Mitchell 10 Bishop Brady 20:22.27
48 546 Mychal Reynolds 12 Merrimack Valley 20:26.28
49 530 Zach Hattan 9 Kearsarge 20:30.21
50 538 Westin Chevalier 10 Merrimack Valley 20:31.26
51 519 Julius Nelson 9 Inter-Lakes 20:34.33
52 441 Lee Putnam 11 Bishop Brady 20:39.99
53 525 Austin Freeman 11 John Stark 20:42.11
54 566 Josiah Saturley 9 Pembroke 20:45.08
55 515 Adrian Whiteknact 11 Hopkinton 20:50.09
56 521 Ziba Patridge 9 Inter-Lakes 20:55.09
57 428 Jack Crockford 10 Belmont 21:08.13
58 550 Jack DiFilippe 10 Newfound Regional 21:09.14
59 562 Zachery Heichlinger 11 Pembroke 00:00.00
60 426 Sean Andrews 9 Belmont 21:16.24
61 532 Austyn Hoegler 9 Kearsarge 21:19.28
62 534 Clay Perreault 9 Kearsarge 21:19.28
63 533 Blake LaMothe 10 Kearsarge 21:20.20
64 560 Miles Camidge 9 Pembroke 21:39.15
65 496 Jin Su Kim 10 Gilford 21:51.09
66 437 James Horangic 11 Bishop Brady 22:07.21
67 432 David Tripp 12 Belmont 22:21.01
68 518 Joseph Najem 9 Inter-Lakes 22:27.07
69 517 Elihu Dunn 10 Inter-Lakes 22:49.14
70 549 Jacoby Beyer 9 Newfound Regional 22:52.26
71 491 Ian Schumacher 12 Concord 23:27.18
72 434 Calen Chaudhari 12 Bishop Brady 24:04.05
73 440 Jessie Putnam 12 Bishop Brady 24:39.27
74 555 Tucker Magrauth 12 Newfound Regional 00:00.00
75 561 Alexander Craigue 9 Pembroke 25:02.11
76 563 Dacota Hewitt 10 Pembroke 28:05.10
Plc Team Score 1 2 3 4 5 6* 7* 8* 9*
=== ================================ ===== ==============================================
1 St. Paul's School 30 2 5 6 8 9 10 16
Total Time: 01:25:01.68
Average: 17:00.33
2 Concord 70 1 3 20 21 25 41 67
Total Time: 01:28:28.58
Average: 17:41.71
3 Bow 93 11 14 19 22 27 28
Total Time: 01:31:37.93
Average: 18:19.58
4 Hopkinton 135 13 26 30 32 34 40 52
Total Time: 01:35:49.88
Average: 19:09.97
5 Merrimack Valley 158 17 23 37 38 43 45 47
Total Time: 01:36:47.02
Average: 19:21.40
6 John Stark 178 15 35 36 42 50
Total Time: 01:38:14.01
Average: 19:38.80
7 Newfound Regional 222 7 24 55 66 70
Total Time: 01:20:16.72
Average: 16:03.34
8 Pembroke 225 18 39 51 56 61 71 72
Total Time: 01:20:37.94
Average: 16:07.58
9 Kearsarge 227 4 46 58 59 60
Total Time: 01:41:09.03
Average: 20:13.80
10 Belmont 236 29 33 54 57 63
Total Time: 01:43:47.79
Average: 20:45.55
11 Inter-Lakes 242 12 48 53 64 65
Total Time: 01:44:20.75
Average: 20:52.15
12 Bishop Brady 254 31 44 49 62 68 69
Total Time: 01:46:44.79
Average: 21:20.95