The SPS GXC varsity squad traveled to Merrimack Valley High School to face off against local, Concord-area public schools. Aedyn Kourakos, Brooks Boyd, Olivia Blanchard, Bela Friedman, Clara Tcherepnin, Ali Cabot, and Mack Barrette were all recognized for their finishes in the top 30. Clara, Brooks, Bela and Olivia all came away with PRs and the team squeaked out a victory by three points. Â Next up the Pelicans will host their first of two home races.Â
Capital Area Championships Girls Varsity
Place Bib Name Grade Team Time
===== ===== ================================ ===== ================================ ========
1 367 Madeleine Lane 10 Hopkinton 18:37.82
2 368 Shaylee Murdough 12 Hopkinton 19:38.64
3 424 Aedyn Kourakos 11 St. Paul's School 19:47.76
4 421 Brooks Boyd 10 St. Paul's School 19:59.74
5 360 Maria Tilley 11 Gilford 20:01.79
6 325 Quinn Doherty 10 Concord 20:17.58
7 342 Shelly Smith 12 Concord 20:21.64
8 315 Hannah Pawlowski 12 Bow 20:25.65
9 419 Mackenzie Barrette 11 St. Paul's School 20:42.75
10 365 Maisie Emerson 9 Hopkinton 20:49.00
11 420 Olivia Blanchard 12 St. Paul's School 20:49.82
12 352 Georgia Eckhardt 12 Gilford 21:01.62
13 381 Anna Chasse 10 John Stark 21:02.60
14 362 Reese Bove 12 Hopkinton 21:05.71
15 418 Catherine Vierzen 9 Proctor Academy 21:08.65
16 400 Madison Geddes 12 Merrimack Valley 21:09.64
17 423 Bela Friedman 11 St. Paul's School 21:22.76
18 358 Alana Sawyer 12 Gilford 21:23.81
19 414 Caitrin Bergeron 9 Pembroke 21:24.84
20 331 Bella Komorek 11 Concord 21:26.88
21 370 Amelia Walsh 12 Hopkinton 21:28.93
22 412 Ceili Irving 11 Newfound Regional 21:47.84
23 408 Emerald Briggs 11 Newfound Regional 21:50.61
24 405 Lily Moser 11 Merrimack Valley 21:53.61
25 324 Phoebe Dater-Roberts 12 Concord 21:56.68
26 422 Alexandra Cabot 12 St. Paul's School 22:13.71
27 327 Clover Doperalski 11 Concord 22:20.72
28 316 Lena Thompson 12 Bow 22:23.82
29 330 Gianna Gualtieri 10 Concord 22:26.79
30 425 Patalie Viprakasit 10 St. Paul's School 22:41.86
31 341 Madeleine Short 11 Concord 22:41.84
32 403 Reagan Jefferson 10 Merrimack Valley 23:00.79
33 407 Addison Alpers 11 Newfound Regional 23:05.74
34 413 Charlotte Kaempfer 10 Newfound Regional 23:11.85
35 380 Kayla Barriere 11 John Stark 23:14.00
36 353 Tess Eckhardt 9 Gilford 23:38.78
37 357 Kaitlyn O'Brien 12 Gilford 23:41.85
38 348 Athena Booth 11 Gilford 23:41.86
39 366 Evelyn Hopper 12 Hopkinton 23:59.88
40 411 Josie Halle 12 Newfound Regional 24:11.75
41 361 Lucy Beardmore 10 Hopkinton 24:12.61
42 393 Anna Lizotte 9 Kearsarge 24:14.58
43 379 Rylee Barnard 11 John Stark 24:20.68
44 397 Keira Cote 11 Merrimack Valley 24:20.68
45 312 Madelyn Fish 10 Bow 24:21.67
46 305 Jenna Laramie 9 Belmont 24:34.71
47 410 Sophie Garlick-Drake 10 Newfound Regional 24:46.77
48 396 Emily Baca 10 Merrimack Valley 24:47.78
49 386 Grace Meisser 9 John Stark 24:58.86
50 391 Daphne Henrichsen 9 Kearsarge 25:05.74
51 307 Lyla McSheffrey 10 Belmont 25:10.73
52 384 Amanda Leonard 12 John Stark 25:13.70
53 303 Rebekah Edgren 12 Belmont 25:18.72
54 306 Clemence Lhermitte 12 Belmont 25:20.69
55 301 Hailey Clairmont 11 Belmont 25:20.75
56 385 Milla Lunderville 9 John Stark 25:36.85
57 415 Jasmine Blake 11 Pembroke 25:38.89
58 401 Nicole Geoffrion 11 Merrimack Valley 25:38.89
59 398 Kendra Davidson 12 Merrimack Valley 25:41.80
60 302 Riley Degange 11 Belmont 25:43.86
61 388 Lauren Williams 9 John Stark 25:44.80
62 314 Maya Owen 11 Bow 26:16.87
63 394 Riley Raynes 10 Kearsarge 26:34.86
64 390 Ainsley Frenkiewich 11 Kearsarge 26:34.86
65 359 Abigail Taylor 12 Gilford 27:20.90
66 409 Reece Cutting 11 Newfound Regional 27:37.62
67 392 Chester Holl 9 Kearsarge 29:07.88
68 317 Claire Ulrich 12 Bow 30:12.71
69 395 Aya Terayama 10 Kearsarge 33:26.87
70 416 Caysie Krawczyk 10 Pembroke 34:10.63
Plc Team Score 1 2 3 4 5 6* 7* 8* 9*
=== ================================ ===== ==============================================
1 St. Paul's School 43 3 4 9 11 16 24 28
Total Time: 01:42:42.84
Average: 20:32.56
2 Hopkinton 46 1 2 10 14 19 37 39
Total Time: 01:41:40.12
Average: 20:20.02
3 Concord 79 6 7 18 23 25 27 29
Total Time: 01:46:23.51
Average: 21:16.70
4 Gilford 103 5 12 17 34 35 36 62
Total Time: 01:49:47.87
Average: 21:57.57
5 Newfound Regional 142 20 21 31 32 38 45 63
Total Time: 01:54:07.80
Average: 22:49.56
6 Merrimack Valley 155 15 22 30 42 46 55 56
Total Time: 01:55:12.53
Average: 23:02.50
7 John Stark 184 13 33 41 47 50 54 58
Total Time: 01:58:49.86
Average: 23:45.97
8 Bow 201 8 26 43 59 65
Total Time: 02:03:40.75
Average: 24:44.15
9 Belmont 249 44 49 51 52 53 57
Total Time: 02:05:45.63
Average: 25:09.12
10 Kearsarge 273 40 48 60 61 64 66
Total Time: 02:11:37.94
Average: 26:19.58
1/5 Proctor Academy